PLACEMENTS

Plant Name Branch Gender SSLC % Diploma % Contact No
Plant 2 Bala Subramaniyam DME Male 90 70 9550996974 8121806086
Plant 2 Shaik naseer Ahames DME Male 7.5 70 9603850907
Plant 2 Sri Lakshmi EEE Female 6.2 9949204084
Plant 2 C.H Aparna DCE Female 8 80 6281800177
Plant 2 Mada MadhuSudhan DME Male 8.8 85 7993187071
Plant 2 Chipalla sujith DME Male 7.5 75 8247569145 9640854797
Plant 2 Pamujula.Dinesh EEE Male 6.9 69
Plant 2 M.G.V.N.Sai mukhesh EEE Male 7.5 65 8008630967 6303056339
Plant 2 CH.Dinesh EEE Male 8.5 90 7995956948
Plant 2 Nowshin EEE Male 7 67 9000893856
Plant 2 Kiran.T DME Male 9.2 80 9550723692
Plant 2 Polepalli praveen kumar EEE Male 8.8 70 732185137
Plant 2 V.Rani EEE Female 9.2 90 9490118556
Plant 2 Inukonda Anjalika ECE Female 8.5 89 728785049
Plant 2 Ekkuluri vamsi DME Male 8.8 80 9493538350
Plant 2 Saleemuddin DME Male 8.5 73
Plant 2 J.Deepika DCE Female 7.2 75 7674854549
Plant 2 K.Gayathri ECE Female 9.2 87 8008949425
Plant 2 P.Snehalatha ECE Female 8.7 91 8977750060
Plant 2 N.C Rehith EEE Male 8.5 72.5 888682187
Plant 2 k.Suresh babu ECE Female 8.3 75 9963447975
Plant 2 B.Deepika ECE Female 83 86 7993569425 6305872105
Plant 2 Shaik sana sultana DCE Male 7.3
Plant 2 Thangedipall.malleswari DCE Female 7.8 73
Plant 2 Karipam Anitha ECE Female 7.8 82 850079076
Plant 2 Shaik Shahina DCE Female 8.2 79
Plant 2 LalithKumar DME Male 7.3 70 8919991829
Plant 2 Ramu EEE Male 8.3 72
Plant 2 Pavan Kalyan EEE Male 9 7.5 6309862327
Plant 2 Konduru Pavani ECE Female 8.8 89 9398401880
Plant 2 B.Lavanya ECE Female 8.5 85 7386634909 7794938820
Plant 2 Usharani DCE Female 7.7 80 9014984061 9701634586
Plant 2 Chandrika rani EEE Male 8.2 86 9642242383 7200333257
Plant 2 M.Dinesh EEE Male 7.5 75 6304871851
Plant 2 P.Anusha ECE Female 7 80
Plant 2 Kande jaardhan EEE 7.2 75 836773765
Plant 2 Lalitha ECE Female 7.6 85
Plant 2 Arava Sara DCE Female 6.5 72 6300123358
Plant 2 Tejaswini DCE Female 9 70 8142400339
Plant 2 Syed.sunheera DCE Female 8.3 70 9700470795
Plant 2 CH.Madhurai ECE Female 9 90 9701400275
Plant 2 pykota.jagadeeswari DCE Female 7.5 67 8297302117
Plant 2 A.vineetha ECE Female 8.3 80 9493452157
Plant 2 Nagineni penchala divya ECE Female 9.2 75 9490783905
Plant 2 Bodayala pallavi ECE Female 8.8 92 9515303680
Plant 2 kondapalli charishma chowdary ECE Female 9.5 87 9652229053
Plant 2 palakeerthi srilatha ECE Female 8.5 85 8374061747
Plant 2 Alekhga.G ECE Female 8.3 87 8179099852
Plant 2 Sudheer kumar DME Male 8.7 82 96762562249
Plant 2 CH.Yuva naga DME Male 8.8 70 8466977933
Plant 2 Siva kumar DME Male 7.5 70 6302040354 7997617009
Plant 2 Saini.k EEE Female 8.5 60 7093247060
Plant 2 Hariprasad.T DME Male 9.7 85 9963937833
Plant 2 Shaik Rahiman EEE Male 7.3 69 9705190913
Plant 2 Tirupathi tharun EEE Male 7.7 76 9553740671
Plant 2 chand basha shaik EEE Male 8.3 70 7981869144
Plant 2 B.Venkatesh EEE Male 8.8 70 9640575884 6281075113
Plant 2 Keerthana EEE Female 8.5 82 9290833916
Plant 1 T.Surendra DME Male 7.3 70 8247243787
Plant 1 Ramayanam hithesh DME Male 8.2 78 9866260554
Plant 1 Pravallika EEE Female 7.2 73 8074933874
Plant 1 Busineni soolam DME Male 8.3 80 7989953181
Plant 1 D.Anusha EEE Female 7.3 60 9381037805
Plant 1 GamanaLakshmi DCE Female 8 78 9959577264
Plant 1 Pelleti Lavanya ECE Female 9 87 8374365405
Plant 1 Nallu Bhavya DCE Female 82 60 8106362878 9381884258
Plant 1 Appireddy Supriya DCE Female 8.4 80 9014523883
Plant 1 Sainikhila DCE Female 8.5 88.2 6305692245
Plant 1 Naaresh EEE male 8.2 75 8247634326
Plant 1 cheemala.sukanya ECE Female 8.7 83 8897230071
Plant 1 Yuvasri.S ECE Female 9.5 97
Plant 1 venugopal DME Male 7.3 79 9381647158
Plant 1 Srinivasachari EEE Male 9.3 87 6300339087 8500649909
Plant 1 Chandrika DCE Female 89 8186058550 9515715009
Plant 1 Sri ksheeraja DCE Female 8.7 971514496
Plant 1 B.Uma sainath EEE Male 9.3 74 6309425190
Plant 1 Anil kumar DME Male 8.8 82 7337277685
Plant 1 Ganesh DME Male 9.2 73 7032117796
Plant 1 Guruprasanth.G DME Male 9 65 7075252399
Plant 1 Kotta vyshnavi ECE Female 8.5 85 9963528803
Plant 1 surekha R.L ECE Female 8.7 84 6309110710
Plant 1 K.Rupa EEE Female 7.7 74 9908485591 9000712545
Plant 1 B.Rupa DCE Female 8.2 85 6302680046
Plant 1 Bhargavi.M DME Female 6.2 70 8500133101 799366517
Plant 1 M.prasanna ECE Male 9 89 9121823287
Plant 1 Shaik sulthan basha DME Male 9.2 80 7097136555
Plant 1 mary niharika EEE Female 9 90 9491231963 7659869892
Plant 1 bommi-vyshnai DCE Female 8.7 6305884854
Plant 1 K.Dinesh EEE Male 8.5 70 7989248963
Plant 1 CH.Hari prasad DME Male 9.3 85 9908438460
Plant 1 B.Thanuja ECE Female 8.8 87 9704182700
Plant 1 yanamala Aswini DCE Female 8.8 94 6303229927 9491280292
Plant 1 Shaik sadiq DME Male 9.5 87 8686554521
Plant 1 K.chakri ganesh EEE Male 8.8 75 6281667844
Plant 1 k.sudheer DME Male 8.8 75 9177954031
Plant 1 SK.Althaf DME Male 9.7 90 8121304386